Apt. No. | Level | Aspect | Beds | Baths | Cars | Internal Area | External Area | Total Area | Total Price | Sales Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | G | NE | 4 | 4 | 3 | 370 | 237 | 607 | $ 17,995,000 | Sold |
2 | G | NW | 4 | 4 | 3 | 370 | 130 | 500 | $ 16,995,000 | Released |
3 | 1 | NE | 4 | 4 | 3 | 360 | 57 | 417 | $ 17,995,000 | Released |
4 | 1 | NW | 4 | 4 | 2 | 360 | 52 | 412 | $ 15,995,000 | Released |
5 | 2 | NE | 4 | 4 | 3 | 360 | 57 | 417 | $ 18,995,000 | Released |
6 | 2 | NW | 4 | 4 | 3 | 360 | 52 | 412 | $ 16,995,000 | Released |
7 | 3 | NE | 4 | 4 | 3 | 360 | 75 | 435 | $ 20,900,000 | Sold |
8 | 3 | NW | 4 | 4 | 3 | 360 | 52 | 412 | $ 22,000,000 | Released |
9 | 4 | N | 4 | 4 | 3 | 400 | 30 | 430 | $ 32,500,000 | Sold |
Floorplans are available on request, please call +61 2 9800 9574 or email office@kincadeintrealty.com.au